Corporate Data
Font Size
A
a
TOYOTA MOTOR MANUFACTURING TURKIYE, INC. (TMMT) - FACT SHEET | |
January 2018 | |
Location | Arifiye / Sakarya - TURKIYE |
Establishment | July 1990 |
Product Line-up | Toyota C-HR, Corolla |
Start of Production | September 1994 |
Start of Exports | February 2002 |
Capacity | 280,000 units a year |
Investment | 2,5 Billion Euro |
Employees | >5,000 |
Share Distribution | Toyota Motor Europe 90%, Mitsui&Co Ltd. 10% |
Capital | 150,165,000.00 TL |
Tax Info | Ali Fuat Cebesoy TO - 8590014563 |
Site Area/Floor Space | 917,000m² / 246,691m² |
Manufacturing Process | Press, Welding, Paint, Assembly |
Senior Management | Erdoğan Şahin , President & CEO |
TMMT has a rapid growth with the start of exportation in the year 2002. Production has increased in line with increasing investments. Number of employees gradually increased while most of the production is being exported to approximately 150 countries around the world.